Woodside NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50-56 43rd Street 3 2 1,680 $1,100,000 $654 5 days
67-17 50th Avenue 4 3 1,360 $1,198,000 $880 7 days
51-30 47th Street 3 2 1,312 $849,999 $647 9 days
5107 64th Street 3 3 1,665 $1,125,000 $675 10 days
64-09 Woodside Avenue Unit #2 Family Frame 5 4 2,120 $1,650,000 $778 18 days
41-51 54th Street 4 2 950 $998,000 $1,050 26 days
39-68 59th Street 3 3 1,196 $1,175,000 $982 40 days
4317 53rd Street 5 3 1,105 $926,000 $838 49 days
50-38 65th Street 3 3 1,589 $1,150,000 $723 90 days
5031 68th Street 3 2 1,798 $1,180,000 $656 106 days
3228 61st Street 5 2 1,130 $724,999 $641 117 days
72-46 45TH Avenue 4 2 2,360 $1,598,000 $677 133 days
48-10 69th Street 4 2 2,112 $1,299,000 $615 194 days
Average: 3.8 2.5 1,567 $1,151,846 $755 62 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5810 32nd Avenue 3 3 1,479 $878,000 $593 13 days
28-45 56th Place 3 2 1,589 $1,180,000 $742 3 days
66-05 Garfield Avenue 4 2 1,600 $1,199,000 $749 96 days
5033 68th Street 4 3 1,798 $1,160,000 $645 16 days
5861 41st Drive 3 1 1,190 $949,000 $797 26 days
7291 Calamus Avenue 2 2 886 $930,000 $1,049 111 days
6732 47th Avenue Unit #2 Family 5 3 1,976 $1,498,000 $758 128 days
4110 71st Street N/A N/A 1,822 $749,999 $411 27 days
3544 64th Street 2 2 1,342 $798,888 $595 50 days
3714 68th Street 3 2 1,200 $909,990 $758 83 days
48-42 58th Lane 3 3 N/A $988,000 Unknown 29 days
Average: 3.2 2.3 1,488 $1,021,897 $710 52 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3730 58th Street 4 2 1,520 $1,350,000 $1,565,000 $1,029 17 days 7/17/26
58-68 41st Drive 3 2 1,236 $1,188,888 $1,188,888 $961 35 days 7/13/26
5013 47th Street 5 2 1,328 $948,000 $980,000 $737 28 days 6/12/26
28-29 50th Street 3 2 1,628 $1,095,000 $1,095,000 $672 63 days 6/3/26
2827 50th Street 3 2 1,584 $990,000 $980,000 $618 27 days 5/21/26
50-66 46th Street 3 2 1,320 $1,100,000 $1,050,000 $795 61 days 4/23/26
51-29 69th Place 3 2 1,880 $1,088,000 $950,000 $505 196 days 3/23/26
50-34 60th Street 3 3 1,776 $998,000 $988,000 $556 17 days 1/30/26
53-31 37th Road 2 2 1,806 $888,000 $895,000 $495 39 days 1/29/26
70-17 45 Avenue Unit #2 Family 6 6 2,500 $1,650,000 $1,525,000 $610 214 days 1/27/26
Average: 3.5 2.5 1,657 $1,129,588 $1,121,688 $698 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.