Queens NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11633 198 street 3 2 16 $745,000 $46,562 0 days
210-04 94th Avenue 5 3 1,845 $869,990 $471 1 day
113-21 204th Street 4 3 1,360 $749,000 $550 1 day
6515 172nd Street 5 5 4,100 $2,890,000 $704 5 days
734 123rd Street 4 4 3,000 $1,498,000 $499 1 day
1851 Suydam Street 3 2 1,800 $1,475,000 $819 4 days
541 Beach 72nd Street 3 1 1,116 $680,000 $609 2 days
10649 156th Street 5 5 1,956 $1,189,999 $608 2 days
6412 155th Street 4 3 1,528 $1,028,000 $672 2 days
114-20 149 Street 4 4 1,512 $777,000 $513 2 days
124-17 6th Avenue 3 2 954 $730,000 $765 2 days
10441 199th Street 3 2 1,620 $625,000 $385 2 days
6954 184th Street 3 4 2,430 $2,850,000 $1,172 2 days
173-32 47th Avenue 2 2 1,075 $898,000 $835 4 days
9520 127th Street 5 3 1,895 $999,999 $527 3 days
144-55 157th Street 2 2 896 $699,999 $781 3 days
107-13 88th Street 4 3 1,344 $925,000 $688 3 days
104-27 124 St 3 3 1,140 $749,000 $657 3 days
313 Beach 69th Street 3 2 1,506 $704,000 $467 4 days
6-16 129th 3 2 1,903 $1,299,999 $683 4 days
209-49 46th Avenue 3 3 1,056 $989,000 $936 3 days
9119 110th Street 5 2 1,680 $929,000 $552 5 days
14721 10th Avenue 3 3 1,222 $1,348,000 $1,103 6 days
194-22 115th Avenue 3 2 1,400 $715,000 $510 3 days
230-07 141st Avenue 3 2 1,040 $629,000 $604 5 days
Average: 3.7 2.7 1,753 $1,164,318 $725 94 days
Viewing 1 - 25 of 1317
Viewing 1 - 25 of 1317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67-48 168th Street 3 2 1,984 $1,168,800 $589 2 days
11139 116th Street 4 3 2,060 $799,000 $387 8 days
3105 95th Street 3 2 1,238 $875,000 $706 1 day
85-17 66th Road 3 2 1,450 $998,000 $688 10 days
198-19 27th Avenue 3 3 1,433 $1,080,000 $753 11 days
3709 222nd Street 4 3 2,208 $1,639,000 $742 7 days
19411 Station Road 3 2 1,224 $899,000 $734 11 days
8053 87th Road 3 2 1,264 $779,900 $617 13 days
50-07 228th Street 3 2 1,404 $1,080,000 $769 16 days
7516 175th Street 3 2 1,632 $999,999 $612 10 days
6722 170th Street 4 4 2,404 $1,200,000 $499 16 days
1240 Beech Court 4 3 2,975 $999,998 $336 15 days
18311 Dunlop Avenue 2 2 968 $529,000 $546 17 days
143-21 22nd Avenue 3 2 1,831 $988,000 $539 7 days
99-63 Lockwood Court 3 2 1,536 $579,888 $377 16 days
8494 Austin Street 4 3 1,024 $859,000 $838 18 days
110-20 Union Hall Street 6 6 2,160 $999,998 $462 18 days
195-15 Station Road 3 1 1,224 $718,000 $586 8 days
53-31 210th Street 3 2 1,224 $898,000 $733 8 days
73-35 189th Street 3 2 1,458 $1,398,000 $958 8 days
154-19 25th Avenue 3 3 1,097 $888,888 $810 9 days
217-08 110th Road 4 3 1,552 $799,000 $514 7 days
12041 193rd Street N/A N/A 768 $390,000 $507 15 days
20050 Grand Central Parkway 3 4 3,842 $1,325,000 $344 9 days
228-18 139th Avenue 7 4 2,512 $1,100,000 $437 27 days
Average: 3.5 2.5 1,625 $973,766 $654 75 days
Viewing 1 - 25 of 934
Viewing 1 - 25 of 934
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
227-12 53rd Avenue 3 3 1,404 $999,000 $1,035,000 $737 30 days 10/23/26
53-21 194th Street 3 2 1,633 $875,000 $830,000 $508 37 days 10/23/26
5286 73rd Street 3 2 1,136 $859,000 $850,000 $748 36 days 10/23/26
73-07 Utopia Parkway 3 3 1,933 $888,000 $885,000 $457 11 days 10/22/26
9 Whitson Street 4 3 1,828 $1,980,000 $1,900,000 $1,039 35 days 10/22/26
46-27 Robinson Street 3 2 1,860 $1,150,000 $1,150,000 $618 14 days 10/22/26
6224 78th Street 2 1 900 $858,000 $845,000 $938 55 days 10/22/26
8812 219th Street 4 3 1,248 $920,000 $876,000 $701 68 days 10/22/26
162-11 12th Road 3 4 2,150 $1,598,000 $1,560,000 $725 62 days 10/22/26
76-37 271st Street 3 1 1,031 $779,000 $770,000 $746 103 days 10/22/26
33-33 72nd Street 3 1 1,400 $1,215,000 $1,170,000 $835 87 days 10/22/26
6210 Boelsen Crescent 3 3 1,790 $1,450,000 $1,415,000 $790 111 days 10/22/26
103-26 170th Street 5 2 1,400 $735,000 $715,000 $510 19 days 10/22/26
18806 Nashville Boulevard 3 2 1,184 $432,900 $389,700 $329 368 days 10/22/26
30-91 37th Street 3 3 1,375 $1,295,000 $1,400,000 $1,018 12 days 10/21/26
53-17 203rd Street 3 1 1,278 $998,000 $995,000 $778 42 days 10/21/26
8007 250th Street 4 2 1,125 $820,000 $805,000 $715 33 days 10/21/26
9036 209th Street 3 1 1,152 $680,000 $705,000 $611 25 days 10/21/26
144-40 68th Avenue 3 2 1,224 $830,000 $775,000 $633 39 days 10/21/26
11909 230th Street 2 1 1,248 $645,995 $700,000 $560 36 days 10/21/26
6240 Cromwell Crescent 4 3 2,600 $1,499,000 $1,405,000 $540 44 days 10/21/26
90-22 82nd Road 2 3 1,183 $738,888 $715,000 $604 86 days 10/21/26
24-51 Little Neck Boulevard 4 3 2,826 $1,849,000 $1,720,000 $608 117 days 10/21/26
144-37 68th Avenue 3 2 1,476 $935,000 $918,000 $621 126 days 10/21/26
16215 85th Street 4 3 2,226 $1,299,999 $1,310,000 $588 157 days 10/21/26
Average: 3.5 2.5 1,580 $1,010,902 $983,333 $1,252 66 days
Viewing 1 - 25 of 1486
Viewing 1 - 25 of 1486

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.