Middle Village NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64-57 83rd Place 3 2 1,266 $848,900 $670 4 days
62-16 84th Street 2 1 1,806 $968,000 $535 10 days
6659 75th Street 3 2 1,146 $649,780 $566 12 days
6908 Penelope Avenue 4 3 2,400 $1,199,000 $499 13 days
6110 84th Street 3 1 1,152 $928,888 $806 18 days
64-66 84th Place 3 3 1,266 $975,000 $770 18 days
64-45 79th Street 3 2 1,320 $838,000 $634 18 days
6362 84th Place 3 2 1,280 $978,777 $764 19 days
6414 83rd Place 3 2 2,285 $1,149,000 $502 20 days
7601 58th Road 2 2 1,582 $899,000 $568 20 days
76-12 58th Road 2 2 1,582 $889,000 $561 25 days
6128 62nd Street 3 2 1,219 $888,000 $728 40 days
64-53 82nd Place 3 2 1,568 $1,010,000 $644 47 days
64-91 82nd Place 3 2 1,689 $898,000 $531 47 days
60-23 77th Place 3 2 1,152 $948,000 $822 54 days
69-11 62nd Drive 3 2 2,121 $743,000 $350 61 days
66-02 78th Street 3 2 1,881 $999,000 $531 62 days
6166 78th Street 3 2 1,152 $849,000 $736 67 days
8288 61st Road 2 2 1,377 $850,000 $617 69 days
73-21 Cook Avenue 2 2 1,408 $749,999 $532 76 days
6354 77th Street 3 2 1,188 $1,035,000 $871 85 days
66-71 74th Street 5 5 2,284 $1,349,000 $590 96 days
67-01 Eliot Avenue 2 2 1,288 $885,000 $687 100 days
7215 Juniper Valley Road 3 2 1,292 $899,000 $695 108 days
6424 Pleasantview Street 2 2 1,424 $799,000 $561 108 days
Average: 2.9 2.2 1,616 $990,392 $634 144 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82-51 penelope Avenue 3 2 1,638 $928,000 $566 14 days
64-62 82nd Place 3 3 2,186 $998,000 $456 19 days
61-17 81st Street 3 2 1,360 $998,000 $733 30 days
63-27 72nd Street 3 3 1,776 $1,089,000 $613 9 days
61-45 82nd Street 3 2 1,368 $700,000 $511 43 days
75-31 Furmanville Avenue 3 3 1,188 $988,000 $831 48 days
8214 60th Road 3 1 1,224 $829,000 $677 25 days
6341 84th Street 3 3 2,064 $1,288,000 $624 17 days
65-40 79th Street 3 3 1,260 $1,050,000 $833 40 days
63-16 76th Street 3 2 1,800 $899,999 $499 46 days
63-34 83rd Place 3 2 1,360 $849,000 $624 31 days
7314 69th Avenue 2 2 2,100 $1,099,000 $523 79 days
65-30 78th Street 3 2 1,264 $898,000 $710 92 days
6146 82nd Street 2 1 960 $799,000 $832 69 days
58-40 80th Street 2 2 1,240 $798,000 $643 94 days
7221 66th Drive 3 2 1,200 $868,000 $723 54 days
6356 76th Street 3 4 2,226 $1,299,000 $583 25 days
6149 62nd Avenue 3 2 1,283 $849,000 $661 122 days
65-26 79th Street 3 3 1,890 $1,098,000 $580 108 days
6953 73rd Place 3 2 1,316 $894,900 $680 108 days
6282 Dry Harbor Road 3 2 1,741 $899,000 $516 35 days
6333 83rd Street 3 2 1,415 $799,900 $565 56 days
58-43 81st Street 2 2 1,669 $808,000 $484 89 days
63-16 84th Place 3 3 1,760 $1,299,000 $738 358 days
76-22 57th Road 2 2 N/A $705,000 Unknown 123 days
Average: 2.8 2.3 1,553 $949,231 $633 69 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6224 78th Street 2 1 900 $858,000 $845,000 $938 55 days 10/22/26
6135 64th Street 3 3 1,944 $949,900 $940,000 $483 151 days 10/19/26
84-40 63rd Road 3 3 1,444 $995,000 $970,000 $671 135 days 10/16/26
8414 Eliot Avenue 3 2 1,800 $899,000 $885,000 $491 540 days 10/16/26
66-15 Gray Street 2 2 840 $825,000 $827,000 $984 35 days 10/15/26
8459 Goldington Court 4 4 1,700 $1,188,000 $1,180,000 $694 113 days 10/15/26
65-19 78th Street 3 2 1,308 $999,000 $965,000 $737 34 days 10/13/26
6159 81st Street 3 2 1,360 $989,000 $1,020,000 $750 35 days 10/13/26
64-18 84 Place 5 2 1,330 $969,000 $940,000 $706 522 days 10/12/26
73-05 Cook Avenue 3 2 1,388 $799,000 $822,000 $592 27 days 10/8/26
8256 Eliot Avenue 3 2 1,080 $950,000 $920,000 $851 80 days 10/7/26
65-10 78th Street 3 2 1,600 $948,000 $960,000 $600 77 days 10/2/26
72-12 66th Road 1 1 N/A $698,800 $675,000 Unknown 42 days 10/1/26
6504 77th Place 3 2 1,156 $845,000 $825,000 $713 7 days 9/25/26
6303 74th Street 2 1 820 $759,000 $740,000 $902 290 days 9/21/26
61-59 79th Street 3 2 1,152 $948,000 $970,000 $842 26 days 9/18/26
61-09 77th Street 2 2 1,160 $869,000 $848,000 $731 27 days 9/18/26
6410 71st Street 3 2 1,683 $900,000 $929,750 $552 30 days 9/8/26
57-65 81st Street 2 2 1,606 $998,000 $995,000 $619 47 days 9/8/26
62-37 69TH Place 4 3 2,150 $988,000 $988,000 $459 1 day 9/8/26
62-41 79th Street 2 2 880 $888,000 $895,000 $1,017 19 days 8/27/26
7521 Furmanville Avenue 3 2 1,188 $1,098,000 $990,000 $833 21 days 8/25/26
6157 77th Place 3 2 1,152 $675,000 $775,000 $672 38 days 8/21/26
65-56 77th Place 3 2 1,156 $868,000 $866,000 $749 37 days 8/20/26
64-80 82nd Place 3 2 1,410 $995,000 $980,000 $695 27 days 8/14/26
Average: 2.9 2.1 1,360 $918,958 $902,047 $692 71 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.