Jamaica Estates NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80-15B 168th Street 5 3 3,500 $1,238,888 $353 9 days
8366 Charlecote Ridge 3 5 2,258 $2,278,888 $1,009 10 days
18433 Tudor Road 4 4 2,160 $2,199,000 $1,018 23 days
8411 Homelawn Street 5 5 3,090 $2,799,999 $906 35 days
18240 Avon Road 5 5 2,532 $2,199,000 $868 57 days
82-27 Utopia Parkway 7 4 3,788 $2,299,000 $606 63 days
186-32 Avon Road 6 3 4,523 $1,970,000 $435 61 days
8507 Avon Street 4 4 2,015 $1,495,000 $741 74 days
180-15 Aberdeen Road 5 4 4,000 $5,100,000 $1,275 82 days
186-31 radnor Road 4 4 3,510 $2,650,000 $754 80 days
82-04 188th Street 5 4 2,700 $2,095,000 $775 98 days
85-11 Eton Street 3 2 1,500 $1,159,000 $772 100 days
186-15 Grand Central Parkway 3 2 1,600 $1,388,000 $867 101 days
183-41 Dalny Road 5 3 2,512 $1,450,000 $577 130 days
83-16 Edgerton Boulevard 6 6 N/A $2,750,000 Unknown 122 days
17624 Kildare Road 4 5 3,800 $3,888,000 $1,023 134 days
8740 188th Street 4 3 1,908 $1,498,000 $785 150 days
8145 Utopia Parkway 3 3 2,092 $1,499,999 $717 155 days
8535 Midland Parkway 3 4 2,344 $1,745,000 $744 155 days
87-67 Chevy Chase Street 4 3 N/A $1,599,000 Unknown 247 days
8019 Utopia Parkway 4 4 1,632 $1,489,000 $912 281 days
181-30 Tudor Road 4 5 4,400 $4,899,000 $1,113 297 days
8632 Midland Parkway 4 4 1,768 $1,748,000 $988 366 days
Average: 4.3 3.9 2,744 $2,236,424 $821 123 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18132 Henley Road 4 3 1,738 $1,299,000 $747 26 days
8654 Somerset Street 3 3 1,500 $1,325,000 $883 28 days
176-12 Kildare Road 6 6 5,200 $3,499,000 $672 43 days
18710 Aberdeen Road 6 5 8,600 $5,795,000 $673 67 days
8549 Avon Street 4 4 3,352 $1,895,000 $565 69 days
18714 Aberdeen Road 4 3 2,040 $2,495,000 $1,223 81 days
80-73 Chevy Chase Street 5 3 2,300 $1,785,000 $776 97 days
18432 Cambridge Road 5 3 1,600 $1,379,000 $861 128 days
8443 Kendrick Place 4 3 1,260 $1,399,000 $1,110 46 days
18547 80th Road 3 2 1,560 $1,379,000 $883 95 days
84-01 Midland Parkway 4 9 7,987 $5,775,000 $723 866 days
Average: 4.4 4.0 3,376 $2,547,727 $829 61 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
166-21 Goethals Avenue 4 4 3,223 $2,288,000 $2,125,000 $659 122 days 9/3/26
186-34 Henley Road 3 3 1,888 $1,300,000 $1,280,000 $677 247 days 8/28/26
84-16 Charlecote Ridge 4 4 2,030 $1,399,000 $1,384,000 $681 28 days 7/31/26
80-112 Tryon Place 4 4 2,604 $2,450,000 $1,775,000 $681 56 days 7/30/26
85-35 Edgerton Boulevard 3 4 2,870 $1,690,000 $1,670,000 $581 27 days 7/30/26
80-47 188 Street 4 2 1,836 $1,200,000 $1,060,000 $577 27 days 7/30/26
85-35 Edgerton Boulevard 3 4 2,870 $1,680,000 $1,670,000 $581 34 days 7/29/26
18019 Grand Central Parkway 3 3 1,672 $999,000 $999,000 $597 136 days 7/22/26
176-19 80th Drive 3 3 1,276 $1,366,000 $1,330,000 $1,042 15 days 6/15/26
181-23 Henley Road 5 5 2,752 $2,300,000 $2,600,000 $944 8 days 4/29/26
8046 Chevy Chase Street 4 3 1,344 $1,500,000 $1,550,000 $1,153 3 days 4/15/26
184-51 Hovenden Road 5 2 1,658 $1,260,000 $1,200,000 $723 32 days 3/26/26
85-31 Edgerton Boulevard 3 3 2,236 $1,598,000 $1,460,000 $652 59 days 3/25/26
Average: 3.7 3.4 2,173 $1,617,692 $1,546,384 $735 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.