Jamaica Estates NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176-12 Kildare Road 6 6 5,200 $3,499,000 $672 13 days
18240 Avon Road 5 5 2,532 $2,199,000 $868 12 days
82-27 Utopia Parkway 7 4 3,788 $2,299,000 $606 18 days
186-32 Avon Road 6 3 4,523 $1,999,999 $442 16 days
8366 Charlecote Ridge 3 5 2,258 $2,280,000 $1,009 19 days
8507 Avon Street 4 4 2,015 $1,495,000 $741 29 days
180-15 Aberdeen Road 5 4 4,000 $5,100,000 $1,275 37 days
186-31 radnor Road 4 4 3,510 $2,650,000 $754 35 days
18710 Aberdeen Road 6 5 8,600 $5,795,000 $673 39 days
8549 Avon Street 4 4 3,352 $1,895,000 $565 45 days
18714 Aberdeen Road 4 3 2,040 $2,495,000 $1,223 53 days
82-04 188th Street 5 4 2,700 $2,485,000 $920 53 days
85-11 Eton Street 3 2 1,500 $1,159,000 $772 55 days
186-15 Grand Central Parkway 3 2 1,600 $1,388,000 $867 56 days
183-41 Dalny Road 5 3 2,512 $1,450,000 $577 85 days
83-16 Edgerton Boulevard 6 6 N/A $2,750,000 Unknown 77 days
17624 Kildare Road 4 5 3,800 $3,888,000 $1,023 89 days
80-73 Chevy Chase Street 5 3 2,300 $1,785,000 $776 90 days
8740 188th Street 4 3 1,908 $1,498,000 $785 105 days
8145 Utopia Parkway 3 3 2,092 $1,499,999 $717 110 days
84-29 Kendrick Place 5 7 3,900 $2,488,000 $637 153 days
87-67 Chevy Chase Street 4 3 N/A $1,629,000 Unknown 202 days
8019 Utopia Parkway 4 4 1,632 $1,489,000 $912 236 days
181-30 Tudor Road 4 5 4,400 $4,899,000 $1,113 252 days
80-15 168th Street 5 3 3,500 $1,238,888 $353 356 days
Average: 4.6 4.0 3,202 $2,454,155 $795 90 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80-112 Tryon Place 4 4 2,604 $2,450,000 $940 56 days
84-16 Charlecote Ridge 4 4 2,030 $1,399,000 $689 28 days
85-35 Edgerton Boulevard 3 4 2,870 $1,690,000 $588 27 days
18432 Cambridge Road 5 3 1,600 $1,379,000 $861 128 days
8443 Kendrick Place 4 3 1,260 $1,399,000 $1,110 46 days
18547 80th Road 3 2 1,560 $1,379,000 $883 95 days
80-47 188 Street 4 2 1,836 $1,200,000 $653 27 days
85-35 Edgerton Boulevard 3 4 2,870 $1,680,000 $585 34 days
186-34 Henley Road 3 3 1,888 $1,300,000 $688 247 days
8632 Midland Parkway 4 4 2,500 $1,748,000 $699 290 days
166-21 Goethals Avenue 4 4 3,223 $2,288,000 $709 122 days
84-01 Midland Parkway 4 9 7,987 $5,775,000 $723 821 days
Average: 3.8 3.8 2,685 $1,973,916 $761 91 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18019 Grand Central Parkway 3 3 1,672 $999,000 $999,000 $597 136 days 7/22/26
176-19 80th Drive 3 3 1,276 $1,366,000 $1,330,000 $1,042 15 days 6/15/26
181-23 Henley Road 5 5 2,752 $2,300,000 $2,600,000 $944 8 days 4/29/26
8046 Chevy Chase Street 4 3 1,344 $1,500,000 $1,550,000 $1,153 3 days 4/15/26
184-51 Hovenden Road 5 2 1,658 $1,260,000 $1,200,000 $723 32 days 3/26/26
85-31 Edgerton Boulevard 3 3 2,236 $1,598,000 $1,460,000 $652 59 days 3/25/26
8012 188th Street 5 3 2,250 $1,498,000 $1,465,000 $651 34 days 2/10/26
83-24 Edgerton Boulevard 6 7 4,400 $2,389,000 $2,200,000 $500 105 days 2/5/26
187-14 Wexford Terrace 4 3 1,359 $1,128,000 $995,000 $732 48 days 2/2/26
80-11 190th Street 3 2 1,755 $1,288,000 $1,310,000 $746 12 days 1/29/26
Average: 4.1 3.4 2,070 $1,532,600 $1,510,900 $774 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.