Jamaica Estates NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186-33 Henley Road 4 3 1,803 $1,548,000 $858 4 days
85-35 Midland Parkway 3 4 2,993 $1,745,000 $583 6 days
17624 Kildare Road 4 5 3,800 $3,780,000 $994 10 days
8019 UTOPIA Parkway 4 4 1,632 $1,449,000 $887 31 days
175-25 Devonshire Road 6 5 4,754 $2,199,000 $462 32 days
84-42 Charlecote Ridge 5 4 2,075 $1,699,000 $818 37 days
186-35 80th Drive 3 4 1,974 $2,475,000 $1,253 46 days
176-29 80th Drive 5 4 1,450 $1,950,000 $1,344 53 days
80-15B 168th Street 5 3 3,500 $1,225,000 $350 54 days
8366 Charlecote Ridge 3 5 2,258 $2,278,888 $1,009 55 days
8411 Homelawn Street 5 5 3,090 $2,799,999 $906 80 days
18240 Avon Road 5 5 2,532 $1,999,000 $789 102 days
82-27 Utopia Parkway 7 4 3,788 $1,999,000 $527 108 days
186-32 Avon Road 6 3 4,523 $1,899,000 $419 106 days
8507 Avon Street 4 4 2,015 $1,495,000 $741 119 days
180-15 Aberdeen Road 5 4 4,000 $4,688,000 $1,172 127 days
186-31 radnor Road 4 4 3,510 $2,650,000 $754 125 days
183-41 Dalny Road 5 3 2,512 $1,440,000 $573 175 days
181-30 Tudor Road 4 5 4,400 $4,899,000 $1,113 342 days
8632 Midland Parkway 4 4 1,768 $1,748,000 $988 411 days
Average: 4.5 4.1 2,918 $2,298,294 $827 101 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18433 Tudor Road 4 4 2,160 $2,199,000 $1,018 36 days
18132 Henley Road 4 3 1,738 $1,299,000 $747 26 days
8654 Somerset Street 3 3 1,500 $1,325,000 $883 28 days
18710 Aberdeen Road 6 5 8,600 $5,795,000 $673 67 days
8549 Avon Street 4 4 3,352 $1,895,000 $565 69 days
18714 Aberdeen Road 4 3 2,040 $2,495,000 $1,223 81 days
82-04 188th Street 5 4 2,700 $2,095,000 $775 102 days
85-11 Eton Street 3 2 1,500 $1,159,000 $772 113 days
186-15 Grand Central Parkway 3 2 1,600 $1,388,000 $867 120 days
80-73 Chevy Chase Street 5 3 2,300 $1,785,000 $776 97 days
8443 Kendrick Place 4 3 1,260 $1,399,000 $1,110 46 days
179-15 80Rd 5 5 3,452 $2,849,000 $825 359 days
84-01 Midland Parkway 4 9 7,987 $5,775,000 $723 911 days
Average: 4.2 3.8 3,091 $2,419,846 $843 87 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
176-12 Kildare Road 6 6 5,200 $3,499,000 $2,365,000 $454 43 days 10/16/26
18547 80th Road 3 2 1,560 $1,379,000 $1,300,000 $833 95 days 10/15/26
18432 Cambridge Road 5 3 1,600 $1,379,000 $1,325,000 $828 128 days 9/22/26
166-21 Goethals Avenue 4 4 3,223 $2,288,000 $2,125,000 $659 122 days 9/3/26
186-34 Henley Road 3 3 1,888 $1,300,000 $1,280,000 $677 247 days 8/28/26
84-16 Charlecote Ridge 4 4 2,030 $1,399,000 $1,384,000 $681 28 days 7/31/26
80-112 Tryon Place 4 4 2,604 $2,450,000 $1,775,000 $681 56 days 7/30/26
85-35 Edgerton Boulevard 3 4 2,870 $1,690,000 $1,670,000 $581 27 days 7/30/26
80-47 188 Street 4 2 1,836 $1,200,000 $1,060,000 $577 27 days 7/30/26
85-35 Edgerton Boulevard 3 4 2,870 $1,680,000 $1,670,000 $581 34 days 7/29/26
18019 Grand Central Parkway 3 3 1,672 $999,000 $999,000 $597 136 days 7/22/26
176-19 80th Drive 3 3 1,276 $1,366,000 $1,330,000 $1,042 15 days 6/15/26
181-23 Henley Road 5 5 2,752 $2,300,000 $2,600,000 $944 8 days 4/29/26
Average: 3.8 3.6 2,413 $1,763,769 $1,606,384 $703 74 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.