Great Neck NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Baker Hill Road 3 2 1,345 $1,325,000 $985 3 days
4 Spruce Place 3 3 1,400 $1,200,000 $857 3 days
24 Hicks Lane 3 2 1,400 $1,188,888 $849 6 days
14 Fairway Drive 4 3 2,849 $1,690,000 $593 10 days
4634 Iris Lane 3 2 1,360 $1,198,000 $880 11 days
16 Carriage Road 4 4 2,493 $1,850,000 $742 19 days
18 Pond Park Road 4 4 2,894 $2,626,000 $907 16 days
118 Baker Hill Road 4 3 2,670 $1,626,000 $608 16 days
6 Channel Drive 4 4 3,266 $3,780,000 $1,157 16 days
51 Bayview Avenue 7 6 4,719 $2,250,000 $476 17 days
21 Oxford Boulevard 4 3 2,320 $1,450,000 $625 17 days
34 Wensley Drive 5 5 3,123 $2,188,000 $700 18 days
12 Russell Woods Road 4 3 2,829 $1,880,000 $664 18 days
2 Arleigh Road 5 6 4,373 $3,380,000 $772 19 days
19 Gilchrest Road 5 5 2,500 $1,680,000 $672 18 days
4 Parkwood Drive 5 5 4,210 $2,950,000 $700 19 days
7 Floyd Place 5 5 2,667 $2,588,000 $970 23 days
4 Broadlawn Avenue 4 6 4,500 $3,500,000 $777 27 days
45-27 Arcadia Lane 4 3 1,308 $1,199,999 $917 24 days
12 West End Avenue 3 2 1,200 $999,000 $832 24 days
14 Clover Drive 4 3 3,424 $2,890,000 $844 24 days
15 Hillcrest Drive 5 7 5,612 $4,250,000 $757 27 days
517 E Shore Road 4 3 2,187 $2,298,000 $1,050 27 days
74 Wensley Drive 6 6 N/A $4,380,000 Unknown 30 days
57 Wensley Drive 4 4 2,765 $1,850,000 $669 37 days
Average: 4.8 4.3 3,777 $3,231,215 $822 89 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Rivers Drive 5 3 3,784 $1,980,000 $523 7 days
93 Myrtle Drive 5 5 4,112 $2,500,000 $607 15 days
15 Maple Grove Street 4 2 1,383 $1,395,000 $1,008 12 days
85 Oxford Boulevard 6 3 3,053 $1,598,000 $523 26 days
71 Arleigh Road 5 4 3,262 $1,798,000 $551 31 days
37 Jayson Avenue 3 4 1,767 $1,290,000 $730 29 days
16 Birch Hill Road 4 3 2,220 $1,798,000 $809 20 days
238 Clent Road 5 3 2,864 $1,788,000 $624 35 days
10 Summer Avenue 3 3 1,673 $950,000 $567 5 days
9 Old Pond Road 4 3 2,489 $1,530,000 $614 3 days
5 Cathy Lane 4 3 2,258 $1,299,000 $575 42 days
12 HUTCHINSON Court 4 3 2,295 $1,328,000 $578 41 days
120 Gristmill Lane 5 6 3,950 $3,998,000 $1,012 52 days
18 Lake Road 5 5 3,770 $2,588,000 $686 13 days
265 Schenck Avenue 3 2 2,040 $1,275,000 $625 64 days
5 Market Lane 5 4 2,559 $2,590,000 $1,012 60 days
45 Cedar Drive 4 5 2,201 $1,949,000 $885 35 days
24 Cornell Drive 4 2 2,450 $1,390,000 $567 59 days
256-15 Pembroke Avenue 4 2 1,488 $1,250,000 $840 63 days
6 Brookbridge Road 3 4 2,100 $1,898,000 $903 34 days
125 Hicks Lane 5 3 2,720 $2,750,000 $1,011 75 days
25511 Iowa Road 3 2 1,769 $1,280,000 $723 47 days
5 SECOND Road 3 2 1,600 $999,000 $624 48 days
1 Winfield Terrace 5 4 3,023 $2,398,000 $793 35 days
46-19 Iris Lane 4 2 2,091 $1,388,000 $663 33 days
Average: 4.4 3.7 3,058 $2,527,192 $793 89 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Polo Road 5 5 3,874 $1,900,000 $1,752,000 $452 210 days 10/21/26
1 Bentley Road 5 5 3,704 $3,155,000 $2,880,000 $777 33 days 10/19/26
8 Cathy Lane 4 3 2,258 $1,350,000 $1,650,000 $730 6 days 10/15/26
1 Shore Park Road 4 4 2,811 $2,398,000 $2,300,000 $818 31 days 10/13/26
93 Oxford Boulevard 5 6 4,787 $2,388,000 $2,600,000 $543 15 days 10/13/26
67 Nassau Road 3 2 1,703 $1,188,800 $1,188,000 $697 27 days 10/9/26
8 Parkside Drive 3 3 1,728 $1,838,000 $1,675,000 $969 92 days 10/8/26
2 Pickwood Lane 4 3 2,060 $1,388,000 $1,326,000 $643 135 days 10/8/26
23 Hartley Road 4 3 1,926 $1,395,000 $1,275,000 $661 150 days 10/7/26
4612 Fayette Place 3 2 1,438 $1,048,888 $999,000 $694 57 days 10/5/26
8 Briarfield Drive 6 6 5,078 $2,488,000 $2,380,000 $468 43 days 10/5/26
8 Pine Drive 3 3 4,072 $2,257,770 $2,090,000 $513 129 days 10/5/26
1 Crystal Drive 3 3 1,963 $1,399,000 $1,360,000 $692 320 days 10/5/26
258 Steamboat Road 4 2 1,980 $1,488,000 $1,380,000 $696 29 days 10/3/26
17 Hillside Avenue 5 6 3,737 $1,649,000 $1,650,000 $441 23 days 9/30/26
60 Plymouth Road 5 4 3,381 $1,920,000 $1,920,000 $567 28 days 9/28/26
24 Overlook Road 3 3 1,973 $1,588,000 $1,588,000 $804 18 days 9/18/26
6 Pine Tree Drive 4 4 3,170 $3,600,000 $3,510,000 $1,107 6 days 9/17/26
260 Shoreward Drive 3 2 2,114 $1,399,000 $1,460,000 $690 11 days 9/16/26
17 Crampton Avenue 3 1 1,694 $1,149,999 $1,072,000 $632 30 days 9/14/26
8 Stuart Street 4 3 2,308 $1,498,000 $1,500,000 $649 13 days 9/14/26
4 Spruce Place 3 2 1,400 $1,150,000 $912,500 $651 13 days 9/11/26
199B W Shore Road 6 5 6,171 $5,900,000 $6,000,000 $972 17 days 9/10/26
20 Highland Place 3 1 1,364 $998,000 $1,185,000 $868 32 days 9/10/26
4 Poplar Court 6 5 2,928 $2,936,000 $2,336,000 $797 17 days 9/9/26
Average: 4.3 3.7 2,978 $2,214,466 $2,116,761 $715 59 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.