Great Neck NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Bayside Drive 3 3 N/A $1,988,000 Unknown 0 days
49 Shore Drive 5 4 N/A $3,880,000 Unknown 1 day
33 Wildwood Drive 7 6 N/A $3,950,000 Unknown 2 days
167 Kings Point Road 6 6 N/A $6,995,000 Unknown 2 days
88 Manor Drive 5 2 1,930 $1,188,000 $615 5 days
2 Plymouth Road 4 3 3,091 $1,800,000 $582 6 days
5 Devonshire Lane 4 3 3,290 $1,999,000 $607 6 days
449 E Shore Road 7 8 8,000 $7,500,000 $937 8 days
16 Broadway 4 2 1,528 $998,000 $653 8 days
255-17 W End Drive 3 2 1,687 $1,169,000 $692 10 days
59 Meadow Woods Road 5 5 N/A $2,998,000 Unknown 11 days
1A Floyd Place 5 4 N/A $1,850,000 Unknown 13 days
3 Wooleys Lane E 4 3 N/A $1,688,000 Unknown 14 days
5 Links Drive 5 3 2,702 $1,850,000 $684 15 days
59 Hicks Lane 3 2 1,382 $899,000 $650 19 days
100A Station Road 7 6 3,900 $2,600,000 $666 21 days
29 Pine Hill Road 5 7 3,850 $3,488,000 $905 21 days
136 Colonial Road 5 2 N/A $1,130,000 Unknown 22 days
45 Longfellow Road 7 7 5,200 $3,980,000 $765 28 days
9 Orchard Road 5 4 4,131 $2,488,000 $602 28 days
9 Sycamore Drive 5 4 N/A $2,478,000 Unknown 29 days
38 Welwyn Road 4 4 N/A $1,590,000 Unknown 34 days
28 Ridge Drive E 5 4 4,668 $2,699,000 $578 34 days
19 Hutchinson Court 3 3 1,853 $1,299,999 $701 34 days
1 Andover Road 4 4 2,074 $1,288,000 $621 35 days
Average: 5.2 4.9 4,508 $3,749,130 $738 108 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Maple Street 4 2 1,800 $900,000 $500 2 days
38 Bridle Path 5 6 N/A $2,988,000 Unknown 9 days
10 Pine Tree Drive 5 4 N/A $3,500,000 Unknown 4 days
4 Winfield Terrace 5 4 3,884 $2,888,000 $743 24 days
43 Maple Drive 4 4 N/A $1,780,000 Unknown 9 days
9 Robin Way 4 4 N/A $1,798,000 Unknown 5 days
39 Kings Point Road 3 3 N/A $899,000 Unknown 9 days
No address 3 2 N/A $689,000 Unknown 13 days
2 Gloucester 3 2 N/A $1,088,888 Unknown 22 days
4 Grady Court 4 2 N/A $998,000 Unknown 46 days
9 Magnolia Drive 3 3 2,742 $1,750,000 $638 13 days
107 Udall Drive 4 4 2,707 $1,338,000 $494 28 days
6 Spring Lane 3 2 N/A $999,999 Unknown 27 days
18 Hereford Road 3 4 N/A $1,668,000 Unknown 4 days
42 Potters Lane 3 2 N/A $1,258,000 Unknown 18 days
7 Beech Drive 4 3 N/A $2,388,000 Unknown 36 days
15 Parkside Drive 5 4 N/A $1,898,000 Unknown 38 days
20 Russell Woods Road 5 3 N/A $1,300,000 Unknown 43 days
10 Wildwood Drive 6 7 7,640 $4,988,000 $652 49 days
7 Hayden Avenue 3 1 N/A $795,000 Unknown 6 days
6 Vista Drive 6 7 5,864 $3,250,000 $554 16 days
21 Preston Road 3 3 2,036 $999,000 $490 20 days
74 Susquehanna Avenue 4 3 N/A $1,560,000 Unknown 43 days
23 Valley View Road 3 3 N/A $1,890,000 Unknown 69 days
13 Locust Cove Lane 4 4 N/A $8,500,000 Unknown 83 days
Average: 4.4 3.6 3,275 $1,932,042 $592 45 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Deepdale Drive 7 7 4,650 $3,648,000 $3,510,000 $754 41 days 9/10/24
62 Essex Road 4 2 1,722 $999,888 $975,000 $566 176 days 9/10/24
72 Arleigh Road 3 3 2,383 $1,738,000 $1,700,000 $713 12 days 9/6/24
54 Ruxton Road 5 4 N/A $1,448,000 $1,322,600 Unknown 73 days 9/6/24
66 Allenwood Road 4 2 1,786 $1,180,000 $1,320,000 $739 10 days 9/5/24
9 Gutheil Lane 4 2 1,299 $988,000 $975,000 $750 219 days 9/5/24
77 Oxford Blvd 5 5 N/A $2,100,000 $2,330,000 Unknown 16 days 9/4/24
3 West Woods Road 4 4 N/A $1,988,000 $1,875,000 Unknown 11 days 9/4/24
71 Berkshire Road 4 3 N/A $1,299,000 $1,300,000 Unknown 19 days 9/3/24
26 Olive Street 4 3 2,451 $1,488,888 $1,495,000 $609 32 days 8/30/24
539 E Shore Road 6 8 5,500 $5,680,000 $5,088,000 $925 29 days 8/29/24
17 Blue Sea Lane 1 3 N/A $7,800,000 $6,500,000 Unknown 2 days 8/28/24
933 Middle Neck Road 5 7 N/A $3,500,000 $3,000,000 Unknown 4 days 8/28/24
28 Park Circle 3 2 N/A $999,000 $990,000 Unknown 15 days 8/28/24
65 Blue Bird Drive 4 3 N/A $1,688,000 $1,500,000 Unknown 63 days 8/28/24
118 Windsor Gate 6 6 N/A $3,600,000 $3,100,000 Unknown 60 days 8/28/24
31 Upland Road 3 3 N/A $1,258,000 $1,180,000 Unknown 99 days 8/28/24
15 Gristmill Lane 6 6 N/A $4,390,000 $3,900,000 Unknown 380 days 8/28/24
39 South Drive 5 7 N/A $3,999,999 $3,690,000 Unknown 218 days 8/28/24
98-A Wildwood Road 6 5 3,790 $2,686,000 $2,300,000 $606 193 days 8/28/24
335 Old Lakeville Road 3 3 N/A $1,450,000 $1,418,000 Unknown 31 days 8/27/24
61 Essex Road 4 2 1,906 $975,000 $970,000 $508 60 days 8/22/24
254-20 Walden Avenue 3 2 N/A $999,999 $950,000 Unknown 55 days 8/22/24
35 Gateway Drive 4 4 N/A $2,195,000 $2,000,000 Unknown 17 days 8/22/24
49 Pond Road 6 5 N/A $6,300,000 $5,300,000 Unknown 183 days 8/21/24
Average: 4.2 3.8 3,012 $2,076,381 $1,950,995 $630 54 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.