Fresh Meadows NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5035 192nd Street 3 1 1,148 $1,350,000 $1,175 0 days
6515 172nd Street 5 5 4,100 $2,890,000 $704 6 days
6954 184th Street 3 4 2,430 $2,850,000 $1,172 3 days
69-06 Fresh Meadow Lane 4 3 1,732 $999,000 $576 7 days
73-35 195th Street 3 3 1,880 $1,688,000 $897 7 days
65-15 183rd Street 3 2 1,196 $1,428,000 $1,193 14 days
75-02 168th Street 3 3 1,500 $1,180,000 $786 15 days
6953 183rd Street 4 2 1,463 $1,188,888 $812 20 days
7551 Utopia Parkway 3 3 1,308 $975,000 $745 19 days
164-38 76th Road 3 3 1,152 $1,150,000 $998 25 days
75-79 181st Street 3 2 1,196 $1,195,000 $999 33 days
164-36 76th Avenue 4 2 1,088 $968,000 $889 28 days
164-33 77th Avenue 5 3 1,260 $1,090,000 $865 41 days
56-18 185th Street 2 2 896 $988,000 $1,102 41 days
53-07 197th Street 4 5 2,570 $2,200,000 $856 47 days
17516 Underhill Avenue 2 1 836 $920,000 $1,100 55 days
6130 186th Street 4 3 1,384 $1,090,000 $787 67 days
No address 3 3 1,310 $1,399,000 $1,067 67 days
185-02 69th Avenue 4 2 1,518 $1,498,000 $986 74 days
75-12 174th Street 5 3 1,792 $1,485,000 $828 77 days
5332 187th Street 4 3 1,632 $1,290,000 $790 83 days
73-63 192nd Street 4 4 2,600 $1,850,000 $711 82 days
7349 196th Place 3 3 1,512 $1,858,000 $1,228 85 days
48-40 186th Street 2 1 836 $875,000 $1,046 86 days
16414 81st Avenue 5 2 1,088 $1,050,000 $965 87 days
Average: 3.6 2.8 1,606 $1,393,250 $893 84 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67-48 168th Street 3 2 1,984 $1,168,800 $589 2 days
7516 175th Street 3 2 1,632 $999,999 $612 10 days
6722 170th Street 4 4 2,404 $1,200,000 $499 16 days
73-35 189th Street 3 2 1,458 $1,398,000 $958 8 days
58-16 197th Street 4 2 1,550 $998,000 $643 6 days
7627 175th Street 5 4 2,250 $1,850,000 $822 26 days
75-19 171st Street 4 3 1,656 $1,188,000 $717 43 days
7307 185th Street 4 4 1,739 $1,528,000 $878 35 days
4850 188th Street 2 2 836 $975,000 $1,166 18 days
76-36 166th Street 3 2 3,105 $890,000 $286 35 days
76-53 172nd Street 4 3 1,500 $1,088,000 $725 85 days
5615 196th Street 4 2 2,547 $999,999 $392 29 days
6515 180th Street 3 2 1,312 $1,088,000 $829 50 days
75-01 167th Street 3 2 1,224 $1,038,000 $848 44 days
59-41 161st Street 4 2 1,368 $968,888 $708 45 days
69-29 166th Street 5 5 2,725 $1,535,000 $563 60 days
5352 194th Street 3 3 1,782 $949,000 $532 14 days
17519 74th Avenue 3 3 1,450 $995,000 $686 23 days
76-26 176th Street 3 3 1,855 $1,388,000 $748 91 days
6927 169th Street 3 2 1,648 $938,888 $569 89 days
17019 Pidgeon Meadow Road 4 2 1,151 $998,000 $867 42 days
69-78 180th Street 3 3 1,856 $1,448,000 $780 77 days
15840 73rd Avenue 3 3 1,268 $899,999 $709 10 days
7548 183rd Street 3 2 1,471 $1,195,000 $812 9 days
56-08 197th Street 2 2 1,060 $998,000 $941 14 days
Average: 3.6 2.8 1,677 $1,182,743 $747 64 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53-21 194th Street 3 2 1,633 $875,000 $830,000 $508 37 days 10/23/26
73-07 Utopia Parkway 3 3 1,933 $888,000 $885,000 $457 11 days 10/22/26
6741 197th Street 2 1 1,024 $840,000 $820,000 $800 49 days 10/22/26
71-11 169th Street 3 3 2,362 $1,280,000 $1,260,000 $533 30 days 10/19/26
6911 180th Street 4 2 1,320 $1,088,000 $1,088,000 $824 82 days 10/15/26
53-19 195th Street 3 2 1,188 $868,888 $838,000 $705 40 days 10/15/26
5017 190th Street 4 2 1,630 $1,100,000 $900,000 $552 52 days 10/15/26
7618 172nd Street 4 3 1,500 $1,138,000 $1,130,000 $753 123 days 10/13/26
7321 182nd Street 3 3 2,500 $1,388,000 $1,350,000 $540 127 days 9/30/26
76-11 173rd Street 3 2 1,232 $1,228,000 $1,226,800 $995 48 days 9/24/26
6925 165th Street 3 2 1,567 $959,000 $940,000 $599 82 days 9/24/26
18108 69th Avenue 6 7 N/A $3,088,000 $3,000,000 Unknown 298 days 9/24/26
73-36 196th Street 4 2 1,700 $1,398,000 $1,340,000 $788 66 days 9/22/26
7520 180th Street 3 3 1,701 $1,388,000 $1,450,000 $852 25 days 9/15/26
6525 167th Street 4 2 1,224 $1,088,000 $1,070,000 $874 73 days 9/15/26
46-28 162nd Street 3 1 1,128 $778,000 $790,000 $700 7 days 9/14/26
7334 174th Street 3 2 1,512 $928,000 $950,000 $628 57 days 9/11/26
171-20 Gladwin Avenue 4 2 1,515 $1,148,888 $1,130,000 $745 32 days 9/10/26
16411 67th Avenue 3 3 1,330 $1,200,000 $1,180,000 $887 46 days 9/9/26
7623 168th Street 4 3 1,566 $1,520,000 $1,510,000 $964 35 days 9/2/26
73-47 185th Street 4 4 2,151 $1,638,000 $1,650,000 $767 35 days 8/28/26
6537 169th Street 4 4 2,676 $1,980,000 $1,905,000 $711 30 days 8/28/26
65-47 169th Street 4 3 1,360 $1,380,000 $1,330,000 $977 46 days 8/26/26
18316 64th Avenue 3 2 953 $1,100,000 $990,000 $1,038 28 days 8/25/26
69-62 199th Street 3 2 1,200 $899,000 $874,000 $728 31 days 8/24/26
Average: 3.4 2.7 1,599 $1,216,629 $1,190,816 $763 56 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.