Fresh Meadows NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53-07 197th Street 4 5 2,570 $2,200,000 $856 1 day
7627 175th Street 5 4 2,250 $1,850,000 $822 7 days
75-19 171st Street 4 3 1,656 $1,188,000 $717 9 days
17516 Underhill Avenue 2 1 836 $950,000 $1,136 9 days
7307 185th Street 4 4 1,739 $1,528,000 $878 17 days
6906 Fresh Meadow Lane 4 3 1,732 $999,000 $576 16 days
4850 188th Street 2 2 836 $975,000 $1,166 16 days
76-36 166th Street 3 2 3,105 $890,000 $286 21 days
6130 186th Street 4 3 1,384 $1,090,000 $787 21 days
No address 3 3 1,310 $1,399,000 $1,067 21 days
76-53 172nd Street 4 3 1,500 $1,088,000 $725 51 days
5615 196th Street 4 2 2,547 $999,999 $392 25 days
6515 180th Street 3 2 1,312 $1,088,000 $829 31 days
76-18 Utopia Parkway 3 2 1,260 $899,000 $713 28 days
185-02 69th Avenue 4 2 1,518 $1,698,000 $1,118 28 days
75-01 167th Street 3 2 1,224 $1,038,000 $848 29 days
4804 190th Street 3 1 1,114 $1,160,000 $1,041 31 days
59-41 161st Street 4 2 1,368 $968,888 $708 31 days
75-12 174th Street 5 3 1,792 $1,588,000 $886 31 days
69-29 166th Street 5 5 2,725 $1,535,000 $563 33 days
5332 187th Street 4 3 1,632 $1,290,000 $790 37 days
73-63 192nd Street 4 4 2,600 $1,999,000 $768 36 days
7349 196th Place 3 3 1,512 $1,858,000 $1,228 39 days
48-40 186th Street 2 1 836 $950,000 $1,136 40 days
76-26 176th Street 3 3 1,855 $1,388,000 $748 45 days
Average: 3.6 2.8 1,635 $1,336,014 $845 65 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-07 Utopia Parkway 3 3 1,933 $888,000 $459 11 days
5352 194th Street 3 3 1,782 $949,000 $532 14 days
17519 74th Avenue 3 3 1,450 $995,000 $686 23 days
17019 Pidgeon Meadow Road 4 2 1,151 $998,000 $867 42 days
15840 73rd Avenue 3 3 1,268 $899,999 $709 10 days
7548 183rd Street 3 2 1,471 $1,195,000 $812 9 days
53-21 194th Street 3 2 1,633 $875,000 $535 37 days
56-08 197th Street 2 2 1,060 $998,000 $941 14 days
6741 197th Street 2 1 1,024 $840,000 $820 49 days
53-19 195th Street 3 2 1,188 $868,888 $731 40 days
71-15 167th Street 3 3 1,560 $1,358,000 $870 57 days
185-06 64th Avenue 4 3 1,324 $1,450,000 $1,095 24 days
7008 165th Street 3 1 1,542 $969,000 $628 98 days
15911 65th Avenue 4 3 1,040 $998,000 $959 34 days
16411 67th Avenue 3 3 1,330 $1,200,000 $902 46 days
67-03 180th Street 2 2 1,655 $998,000 $603 64 days
71-11 169th Street 3 3 2,362 $1,280,000 $541 30 days
76-11 173rd Street 3 2 1,232 $1,228,000 $996 48 days
7334 174th Street 3 2 1,512 $928,000 $613 57 days
5017 190th Street 4 2 1,630 $1,100,000 $674 52 days
4920 167th Street 5 4 1,994 $1,700,000 $852 67 days
71-30 165th Street 6 5 3,155 $1,449,900 $459 18 days
6925 165th Street 3 2 1,567 $959,000 $611 82 days
75-64 180th Street 4 3 1,643 $1,235,000 $751 104 days
7520 180th Street 3 3 1,701 $1,388,000 $815 25 days
Average: 3.5 2.7 1,565 $1,193,077 $753 73 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171-20 Gladwin Avenue 4 2 1,515 $1,148,888 $1,130,000 $745 32 days 9/10/26
7623 168th Street 4 3 1,566 $1,520,000 $1,510,000 $964 35 days 9/2/26
73-47 185th Street 4 4 2,151 $1,638,000 $1,650,000 $767 35 days 8/28/26
6537 169th Street 4 4 2,676 $1,980,000 $1,905,000 $711 30 days 8/28/26
65-47 169th Street 4 3 1,360 $1,380,000 $1,330,000 $977 46 days 8/26/26
18316 64th Avenue 3 2 953 $1,100,000 $990,000 $1,038 28 days 8/25/26
69-62 199th Street 3 2 1,200 $899,000 $874,000 $728 31 days 8/24/26
164-36 77th Road 3 2 1,136 $968,000 $850,000 $748 82 days 8/20/26
65-31 171st Street 3 3 1,264 $998,000 $1,210,000 $957 13 days 8/19/26
49-58 Utopia Parkway 4 3 1,400 $1,090,000 $1,045,000 $746 77 days 8/19/26
64-50 Utopia Parkway 3 2 1,118 $978,000 $1,100,000 $983 7 days 8/14/26
5328 196th Street 3 2 1,633 $948,000 $950,000 $581 9 days 8/13/26
64-04 Utopia Parkway 3 3 1,680 $1,358,000 $1,300,000 $773 94 days 8/11/26
17504 50th Avenue 2 3 1,248 $1,198,000 $1,135,000 $909 59 days 8/6/26
7679 172nd Street 4 3 1,625 $1,150,000 $995,000 $612 24 days 8/5/26
7528 170th Street 4 4 2,052 $1,499,000 $1,510,000 $735 16 days 7/31/26
162-15 77 Avenue 3 2 984 $1,088,000 $1,050,000 $1,067 126 days 7/30/26
7363 195th Street 4 2 1,768 $1,288,000 $1,300,000 $735 42 days 7/29/26
7531 179th Street 3 3 2,065 $1,688,000 $1,666,000 $806 64 days 7/27/26
198-06 51st Avenue 3 2 1,182 $1,250,000 $1,115,000 $943 38 days 7/24/26
17428 Pidgeon Meadow Road 3 4 2,192 $1,399,999 $1,380,000 $629 26 days 7/20/26
4928 167th Street 4 2 1,262 $990,000 $1,060,000 $839 26 days 7/16/26
69-20 199th Street 2 3 896 $899,000 $880,000 $982 47 days 7/10/26
4818 190th Street 5 4 1,318 $1,390,000 $1,250,000 $948 267 days 7/8/26
No address 4 3 1,964 $1,399,000 $1,300,000 $661 176 days 7/6/26
Average: 3.5 2.9 1,658 $1,237,879 $1,210,153 $769 61 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.