Flushing NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14025 58th Road 3 3 1,600 $998,000 $623 1 day
138-61 63rd Avenue 7 4 2,500 $1,699,000 $679 2 days
134-37 58th Road 4 3 1,756 $1,600,000 $911 2 days
171-37 Courtney Avenue 3 1 1,800 $898,000 $498 4 days
47-39 197th Street 3 3 1,860 $1,290,000 $693 7 days
5834 main Street 5 3 1,669 $1,820,000 $1,090 9 days
14410 Gravett Road 3 3 1,744 $950,000 $544 14 days
3569 161st Street 5 5 1,562 $1,598,000 $1,023 5 days
4724 168th Street 3 2 996 $999,000 $1,003 6 days
162-17 76th Road 2 2 1,170 $899,000 $768 6 days
15314 76th Road 3 2 1,980 $1,180,000 $595 12 days
3307 153rd Street 4 5 2,136 $1,598,000 $748 7 days
120-25 Ketch Court 3 3 2,010 $958,000 $476 7 days
127-19 9th Avenue 3 2 1,472 $849,000 $576 10 days
198-23 29th Avenue 3 2 1,582 $878,888 $555 11 days
137-10 64th Road 3 2 1,216 $758,000 $623 11 days
4709 156th Street 4 3 1,834 $1,480,000 $806 12 days
2603 168th Street 3 3 2,020 $1,350,000 $668 14 days
4641 161st Street 3 2 1,280 $880,000 $687 14 days
146-18 Kalmia Avenue 3 2 1,188 $1,080,000 $909 14 days
4744 199th Street 3 3 1,188 $1,030,000 $867 19 days
144-17 68th Avenue 3 2 1,224 $799,000 $652 19 days
2934 161st Street 3 4 1,929 $1,498,000 $776 21 days
14146 71st Avenue 3 2 1,580 $925,000 $585 24 days
43-23 167th Street 3 2 1,908 $1,250,000 $655 19 days
Average: 3.8 3.0 2,123 $1,431,902 $749 83 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25-36 163rd Street 4 3 1,735 $1,330,000 $766 16 days
29-28 168th Street 3 3 1,432 $1,150,000 $803 17 days
19323 Station Road 3 2 1,224 $925,000 $755 39 days
47-30 188th Street 3 2 1,560 $999,000 $640 21 days
5835 155th Street 3 2 1,056 $970,000 $918 24 days
35-38 169th Street 3 3 1,824 $1,199,000 $657 11 days
198-22 29th Avenue 3 1 1,120 $848,000 $757 26 days
14014 68th Drive 3 4 1,296 $1,100,000 $848 39 days
30-36 154th Street 3 2 1,650 $998,800 $605 16 days
2906 161st Street 4 3 1,584 $1,350,000 $852 22 days
2725 165th Street 4 2 1,486 $1,395,000 $938 6 days
4635 190th Street 3 2 1,388 $960,000 $691 7 days
157-11 26th Avenue 4 2 1,226 $929,000 $757 53 days
15320 58th Avenue 3 2 1,224 $999,000 $816 7 days
19815 33rd Avenue 3 1 1,080 $824,999 $763 43 days
163-14 25th Drive 3 2 1,352 $1,095,888 $810 46 days
172-15 Effington Avenue 3 1 1,184 $928,000 $783 54 days
156-17 33rd Avenue 3 5 2,394 $1,425,000 $595 48 days
32-29 Parsons Boulevard 3 4 2,900 $1,488,888 $513 42 days
27-22 Bayside Lane 3 2 N/A $1,098,000 Unknown 15 days
198-21 29th Avenue 3 1 1,582 $847,000 $535 16 days
150-61 32nd Avenue 3 3 1,636 $1,375,000 $840 10 days
25-07 148th Street 4 3 1,704 $1,288,000 $755 33 days
47-32 188th Street 3 3 1,560 $1,048,888 $672 41 days
13438 Blossom Avenue 3 2 1,808 $1,498,888 $829 25 days
Average: 3.5 2.5 1,643 $1,150,274 $739 58 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119-35 26th Avenue 3 2 1,400 $710,000 $650,000 $464 7 days 7/24/26
33-26 155th Street 3 3 1,616 $1,280,000 $1,250,000 $773 22 days 7/23/26
4240 192nd Street 3 3 1,980 $1,100,000 $1,130,000 $570 17 days 7/22/26
34-35 Jordan Street 3 1 1,290 $1,100,000 $1,155,000 $895 34 days 7/22/26
4122 169th Street 5 5 2,743 $1,699,000 $1,708,000 $622 35 days 7/22/26
14849 58th Road 4 3 1,944 $1,038,000 $1,145,000 $588 37 days 7/22/26
119-32 27th Avenue 3 2 1,700 $708,000 $920,000 $541 7 days 7/17/26
160-16 25th Drive 3 2 1,272 $1,098,000 $1,130,000 $888 25 days 7/17/26
15001 Reeves Avenue 4 3 1,224 $1,190,000 $990,000 $808 14 days 7/16/26
56-47 185th Street 3 3 2,274 $1,499,999 $1,365,000 $600 43 days 7/15/26
43-24 164 Street 3 3 1,520 $888,000 $888,000 $584 11 days 7/13/26
4346 Byrd Street 3 2 1,120 $1,149,000 $1,130,000 $1,008 42 days 7/13/26
14952 25th Drive 2 2 796 $830,000 $838,000 $1,052 20 days 7/9/26
47-04 167 Street 4 3 1,900 $1,100,000 $950,000 $500 168 days 7/9/26
14740 33rd Avenue 3 2 1,252 $1,068,000 $1,010,000 $806 39 days 7/8/26
43-44 195th Street 5 3 2,097 $1,599,000 $1,373,000 $654 105 days 7/8/26
7504 147th Street 3 1 1,440 $1,150,000 $980,000 $680 31 days 7/7/26
2623 Utopia Parkway 3 3 1,440 $1,328,000 $1,288,000 $894 33 days 7/6/26
35-19 165th Street 3 2 1,506 $1,180,000 $1,200,000 $796 12 days 7/2/26
5732 138th Street 3 2 1,178 $1,150,000 $1,145,000 $971 28 days 7/2/26
154-28 65th Avenue 6 2 1,200 $988,000 $950,000 $791 56 days 7/2/26
157-10 46th Avenue 2 2 1,548 $999,999 $1,150,000 $742 22 days 7/1/26
146-23 Laburnum Avenue 3 2 1,188 $1,088,000 $1,040,000 $875 48 days 7/1/26
2946 169th Street 3 4 1,360 $1,298,000 $1,360,000 $1,000 16 days 6/30/26
32-02 Murray Lane 3 2 1,400 $1,398,000 $1,365,000 $975 18 days 6/30/26
Average: 3.3 2.4 1,591 $1,163,686 $1,133,317 $750 48 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.