Bayside NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41-35 219th Street 4 2 1,533 $1,398,000 $911 4 days
204-20 45th Drive 2 2 1,600 $868,000 $542 6 days
1616 202nd Street 3 2 1,830 $1,225,000 $669 12 days
56-51 Oceania Street 4 3 1,962 $1,289,000 $656 10 days
2811 Clearview Expressway 4 3 2,121 $1,258,000 $593 13 days
202-02 36th Avenue 5 2 1,710 $1,228,888 $718 14 days
No address 3 4 3,500 $3,195,000 $912 27 days
202-37 46th Avenue 3 2 1,360 $828,000 $608 15 days
3822 205th Street 5 3 2,170 $1,488,000 $685 17 days
21025 33rd Avenue 5 4 2,337 $2,199,999 $941 27 days
20119 24th Avenue 3 2 1,182 $1,180,000 $998 25 days
227-12 53rd Avenue 3 3 1,404 $999,000 $711 26 days
217-16 48th Avenue 3 3 1,692 $1,099,999 $650 31 days
29-43 201st Street 4 3 2,064 $1,308,888 $634 33 days
23-40 205th Street 3 2 1,130 $915,000 $809 35 days
5815 205TH Street 3 2 1,600 $898,000 $561 38 days
3426 209th Street 4 3 2,248 $1,299,000 $577 39 days
21643 28th Road 5 4 1,584 $2,098,000 $1,324 39 days
40-29 217th Street 3 1 1,620 $1,198,000 $739 42 days
32-03 Clearview Expressway 4 3 1,014 $1,299,999 $1,282 43 days
28-05 216th Street 5 5 3,658 $2,668,000 $729 46 days
20219 33rd Avenue 4 3 1,080 $999,000 $925 46 days
5628 213th Street 5 4 1,472 $1,215,000 $825 46 days
33-30 203rd Street 3 1 1,065 $769,888 $722 47 days
4520 217th Street 3 3 1,122 $998,000 $889 52 days
Average: 3.7 3.0 1,893 $1,433,513 $778 77 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217-63 Corbett Road 4 4 2,756 $1,499,000 $543 9 days
53-24 212th Street 3 3 2,000 $1,298,000 $649 11 days
3817 208th Street 3 2 1,240 $999,999 $806 25 days
45-69 204th Street 3 2 1,050 $998,000 $950 41 days
20309 48th Avenue 3 2 1,224 $918,000 $750 18 days
206-59 46th Avenue 3 3 1,155 $899,000 $778 21 days
23-55 205th Street 3 2 1,600 $1,388,000 $867 17 days
217-11 47th Road 3 2 1,600 $998,000 $623 42 days
200-10 33rd Avenue 3 2 1,080 $838,888 $776 27 days
33-22 208th Street 3 2 1,284 $1,025,888 $798 20 days
56-35 211th Street 3 2 1,672 $1,098,000 $656 14 days
2630 213th Street 5 3 1,592 $939,000 $589 6 days
26-19 211th Street 3 3 1,872 $1,575,000 $841 65 days
34-29 208 Street 3 2 1,542 $998,888 $647 68 days
39-11 220th Street 5 4 2,420 $1,499,000 $619 21 days
220-30 64th Avenue Unit #3 Fl 3 2 1,058 $758,000 $716 43 days
36-17 201ST Street 3 1 1,400 $899,999 $642 35 days
26-04 211th Street 4 4 1,900 $1,399,000 $736 47 days
42-24 218th Street 3 2 1,428 $978,000 $684 4 days
5607 229th Street 3 2 1,100 $1,088,000 $989 18 days
4518 Springfield Boulevard 3 2 1,162 $1,178,000 $1,013 31 days
28-24 214th Street 3 3 2,956 $1,888,888 $639 16 days
27-15 203rd Street 4 3 N/A $1,768,000 Unknown 30 days
28-18 200th Street 3 4 1,924 $1,495,000 $777 49 days
201-04 24th Road 3 4 1,900 $1,700,000 $894 33 days
Average: 3.3 2.6 1,783 $1,254,182 $739 54 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2374 207th Street 4 5 2,166 $2,190,000 $2,200,000 $1,015 18 days 7/24/26
2803 215th Street 4 3 2,142 $1,449,000 $1,300,000 $606 92 days 7/24/26
21420 26th Avenue 4 4 2,500 $1,799,000 $1,675,000 $670 40 days 7/22/26
28-14 216th Street 4 4 3,632 $2,280,000 $2,200,000 $605 53 days 7/21/26
58-55 212th Street 3 2 1,248 $1,048,888 $999,999 $801 24 days 7/20/26
3227 202nd Street 3 2 1,180 $799,999 $765,000 $648 97 days 7/17/26
2630 Clearview Expressway 4 3 1,980 $1,458,000 $1,438,800 $726 7 days 7/15/26
42-16 215th Street 7 6 2,400 $2,050,000 $1,700,000 $708 17 days 7/15/26
21114 33rd Road 4 2 N/A $1,188,000 $1,180,000 Unknown 27 days 7/9/26
58-18 213th Street 5 2 2,424 $1,235,000 $1,235,000 $509 32 days 7/8/26
50-06 215th Street 2 1 1,100 $989,988 $989,988 $899 3 days 7/2/26
51-06 216TH Street 3 2 1,600 $1,268,000 $1,255,000 $784 48 days 7/2/26
34-08 210th Street 5 5 3,034 $2,180,000 $2,200,000 $725 38 days 6/30/26
206-41 46th Avenue 7 2 1,368 $1,190,000 $995,000 $727 168 days 6/30/26
3226 204th Street 3 1 1,065 $759,000 $745,000 $699 49 days 6/24/26
2930 Bell Boulevard 3 1 1,120 $1,178,000 $1,178,000 $1,051 52 days 6/22/26
212-21 47th Avenue 2 1 896 $845,000 $830,000 $926 57 days 6/18/26
5838 Oceania Street 3 2 1,180 $989,000 $1,045,000 $885 23 days 6/16/26
2957 214th Place 5 3 2,972 $2,099,998 $1,980,000 $666 18 days 6/12/26
37-17 221st Street 3 4 2,448 $1,350,000 $1,410,000 $575 20 days 6/9/26
58-03 212th Street 3 3 1,248 $999,000 $1,080,000 $865 23 days 6/9/26
21115 48th Avenue 3 3 1,280 $899,000 $855,000 $667 93 days 5/29/26
21115 48th Avenue 3 3 1,280 $899,000 $855,000 $667 246 days 5/29/26
4826 Clearview Expressway 3 2 1,224 $798,000 $828,000 $676 11 days 5/27/26
24-56 Little Neck Boulevard 4 3 2,626 $1,999,000 $1,900,000 $723 149 days 5/22/26
Average: 3.7 2.8 1,782 $1,289,645 $1,226,898 $717 56 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.