Astoria NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 26th Street 2 2 1,440 $1,095,000 $760 7 days
3114 48th Street 3 2 1,389 $1,100,000 $791 26 days
2046 26th Street 3 1 1,584 $1,269,000 $801 29 days
2012 43rd Street 3 2 1,320 $1,249,000 $946 33 days
2521 46th Street 3 2 1,200 $1,499,999 $1,249 49 days
21-52 48th Street 2 1 620 $849,000 $1,369 74 days
25-22 45th Street Unit #1 2 2 1,600 $999,000 $624 74 days
3217 46th Street 5 2 1,070 $1,355,500 $1,266 87 days
3014 31st Avenue 2 3 2,028 $1,549,900 $764 177 days
Average: 2.8 1.9 1,361 $1,218,488 $952 62 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 Newtown Road 3 2 1,023 $799,000 $781 32 days
25-75 43rd Street 3 2 1,560 $1,299,000 $832 15 days
2325 24th Street 3 2 1,344 $1,375,000 $1,023 71 days
20-29 28th Street 2 2 1,440 $1,079,000 $749 55 days
2358 48th Street 6 4 2,260 $2,499,000 $1,105 106 days
23-84 33rd 4 3 1,700 $1,100,000 $647 53 days
22-61 46th Street 2 2 1,400 $999,000 $713 22 days
2044 26th Street 4 4 2,613 $1,499,000 $573 167 days
1142 Welling Court 3 3 1,064 $750,000 $704 124 days
22-39 78 Street 2 1 804 $595,000 $740 107 days
Average: 3.2 2.5 1,520 $1,199,400 $787 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3350 14th Street 5 3 2,262 $1,250,000 $1,245,000 $550 41 days 7/16/26
21-38 49th Street 4 4 1,350 $1,579,000 $1,475,000 $1,092 56 days 7/6/26
2151 47th Street Unit #1 3 2 1,168 $1,199,000 $1,150,000 $984 19 days 6/26/26
20-03 35th Street 3 2 1,232 $1,099,999 $1,106,000 $897 21 days 6/24/26
30-17 36th Street Unit #SFR 3 2 1,800 $1,875,000 $1,790,000 $994 87 days 6/22/26
20-13 26th Street 2 2 1,440 $1,095,000 $1,040,000 $722 57 days 5/27/26
2323 32nd Street 3 2 1,640 $1,295,000 $1,270,000 $774 19 days 5/21/26
25-14 43 Street 2 2 1,536 $1,129,000 $1,050,000 $683 175 days 5/21/26
20-39 49th Street 6 4 3,500 $1,599,000 $1,550,000 $442 159 days 4/28/26
2340 23rd Street 3 2 1,290 $1,299,000 $1,250,000 $968 5 days 4/14/26
2570 49th Street 2 2 1,584 $949,000 $949,000 $599 124 days 4/3/26
10002 23rd Avenue 5 3 2,375 $1,200,000 $1,200,000 $505 123 days 2/10/26
32-29 44th Street 2 3 1,000 $1,148,000 $1,138,000 $1,138 99 days 2/10/26
20-11 35th Street 3 2 1,232 $1,199,000 $1,200,000 $974 11 days 2/3/26
Average: 3.3 2.5 1,672 $1,279,714 $1,243,785 $809 71 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.