Astoria NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20-28 45th Street 3 2 1,320 $1,289,000 $976 4 days
3116 21st Street Unit #PH1D 2 2 806 $1,140,000 $1,414 11 days
23-61 19th Street 2 3 1,296 $1,480,000 $1,141 11 days
2359 36th Street 3 2 1,320 $1,298,000 $983 18 days
2322 30th Road Unit #5A 2 2 824 $888,000 $1,077 17 days
2540 14th Place 7 6 3,206 $1,920,000 $598 40 days
4505 Broadway N/A 1 864 $1,399,999 $1,620 74 days
3039 36th Street 3 4 1,800 $2,295,000 $1,275 90 days
2005 26th Street 2 2 1,440 $1,095,000 $760 97 days
2521 46th Street 3 2 1,200 $1,365,000 $1,137 139 days
21-52 48th Street 2 1 620 $849,000 $1,369 164 days
1142 Welling Court 3 3 1,064 $750,000 $704 436 days
Average: 2.9 2.5 1,313 $1,314,083 $1,088 92 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19-01 21st Drive 2 2 1,920 $1,395,000 $726 28 days
20-62 49th Street 3 4 1,920 $1,498,000 $780 28 days
2031 36th Street 6 3 2,638 $1,750,000 $663 42 days
20-42 41st Street 2 1 792 $925,000 $1,167 25 days
3424 34th Street 5 2 1,809 $1,250,000 $690 8 days
2033 28th Street 2 2 960 $1,189,000 $1,238 67 days
2046 26th Street 3 1 1,584 $1,269,000 $801 67 days
25-22 45th Street Unit #1 2 2 1,600 $999,000 $624 131 days
23-84 33rd 4 3 1,700 $1,100,000 $647 53 days
3014 31st Avenue 2 3 2,028 $1,549,900 $764 208 days
22-39 78 Street 2 1 804 $595,000 $740 107 days
Average: 3.0 2.2 1,614 $1,229,081 $804 69 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30-91 37th Street 3 3 1,375 $1,295,000 $1,400,000 $1,018 12 days 10/21/26
2012 43rd Street 3 2 1,320 $1,249,000 $1,200,000 $909 34 days 10/5/26
4201 Newtown Road 3 2 1,023 $799,000 $770,000 $752 32 days 9/25/26
3114 48th Street 3 2 1,389 $1,100,000 $1,300,000 $935 29 days 9/21/26
20-29 28th Street 2 2 1,440 $1,079,000 $1,030,000 $715 55 days 9/10/26
25-75 43rd Street 3 2 1,560 $1,299,000 $1,280,000 $820 15 days 8/13/26
2325 24th Street 3 2 1,344 $1,375,000 $1,375,000 $1,023 71 days 8/12/26
2044 26th Street 4 4 2,613 $1,499,000 $1,499,000 $573 167 days 8/12/26
22-61 46th Street 2 2 1,400 $999,000 $1,015,000 $725 22 days 8/7/26
2358 48th Street 6 4 2,260 $2,499,000 $1,860,000 $823 106 days 8/3/26
3350 14th Street 5 3 2,262 $1,250,000 $1,245,000 $550 41 days 7/16/26
21-38 49th Street 4 4 1,350 $1,579,000 $1,475,000 $1,092 56 days 7/6/26
2151 47th Street Unit #1 3 2 1,168 $1,199,000 $1,150,000 $984 19 days 6/26/26
20-03 35th Street 3 2 1,232 $1,099,999 $1,106,000 $897 21 days 6/24/26
30-17 36th Street Unit #SFR 3 2 1,800 $1,875,000 $1,790,000 $994 87 days 6/22/26
20-13 26th Street 2 2 1,440 $1,095,000 $1,040,000 $722 57 days 5/27/26
2323 32nd Street 3 2 1,640 $1,295,000 $1,270,000 $774 19 days 5/21/26
25-14 43 Street 2 2 1,536 $1,129,000 $1,050,000 $683 175 days 5/21/26
20-39 49th Street 6 4 3,500 $1,599,000 $1,550,000 $442 159 days 4/28/26
Average: 3.3 2.5 1,665 $1,332,315 $1,284,473 $812 61 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.