Queens Village NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10469 Springfield Boulevard 5 3 1,842 $1,200,000 $651 9 days
8910 221st Place 3 1 1,116 $799,000 $715 3 days
21414 104th Avenue 4 3 1,388 $750,000 $540 3 days
225-24 105th Avenue 3 2 1,408 $765,000 $543 11 days
8747 216th Street 5 5 1,600 $1,299,000 $811 12 days
9440 Springfield Boulevard 6 4 2,512 $1,189,999 $473 26 days
22724 Murdock Avenue 6 3 1,800 $999,000 $555 9 days
113-29 Colfax Street 4 3 1,952 $930,000 $476 10 days
11147 Witthoff Avenue 4 5 2,080 $949,000 $456 11 days
10506 221st Street 3 3 1,224 $848,000 $692 14 days
90-27 218 Place 2 2 1,136 $730,000 $642 16 days
9230 212th Place 3 2 1,168 $865,000 $740 17 days
10920 221st Street 4 3 2,304 $899,000 $390 17 days
21208 Murdock Avenue 4 2 1,400 $735,000 $525 72 days
8027 213th Street 5 5 3,500 $2,850,000 $814 26 days
9927 213th Street 3 2 1,656 $729,980 $440 24 days
217-08 110th Road 4 3 1,552 $825,000 $531 22 days
8663 Musket Street 4 1 1,140 $879,000 $771 26 days
10048 222nd Street 3 2 2,010 $795,000 $395 27 days
10742 Robard Lane 4 2 1,512 $789,000 $521 27 days
212-16 93rd Avenue 4 3 1,756 $825,000 $469 28 days
93-27 215th Place 4 2 1,400 $769,888 $549 28 days
90-53 Francis Lewis Boulevard 4 2 1,216 $869,000 $714 31 days
9023 207th Street 3 3 1,200 $799,000 $665 34 days
88-35 Vanderveer Street 3 2 2,114 $869,000 $411 37 days
Average: 3.7 2.5 1,567 $890,405 $582 72 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9226 217th Street 4 2 1,766 $519,000 $293 11 days
20938 Whitehall Terrace 3 3 1,760 $950,000 $539 17 days
9036 209th Street 3 1 1,152 $680,000 $590 25 days
8973 215th Street 3 3 1,440 $787,000 $546 9 days
94-26 210th Street 3 1 1,620 $848,000 $523 38 days
22412 92nd Avenue 3 2 1,340 $825,000 $615 40 days
88-48 207th Street 3 3 1,200 $849,000 $707 29 days
92-51 Winchester Boulevard 3 2 1,340 $875,000 $652 31 days
9333 212th Place 3 2 1,168 $779,000 $666 32 days
217-35 110 Avenue 4 3 1,322 $789,999 $597 17 days
9339 Springfield Boulevard 3 2 1,520 $789,999 $519 41 days
8854 Winchester Boulevard 3 1 1,514 $829,999 $548 18 days
9317 214th Street 3 3 1,152 $849,000 $736 21 days
10414 212th Street 5 3 1,803 $825,000 $457 36 days
9931 213th Street 3 2 1,600 $840,000 $525 23 days
8624 233rd Street 3 2 1,541 $799,000 $518 22 days
21825 104th Avenue 3 3 1,248 $839,000 $672 48 days
22326 112th Avenue 5 2 1,632 $889,000 $544 49 days
89-46 210th Street 4 3 1,800 $849,000 $471 38 days
9019 218th Street 2 2 1,136 $780,000 $686 33 days
91-38 Springfield Boulevard 4 3 1,770 $899,999 $508 32 days
225-36 113th Avenue 5 2 2,302 $879,999 $382 24 days
88-13 210th Street 4 1 1,174 $899,990 $766 66 days
9010 214th Street 4 3 1,334 $899,000 $673 72 days
8644 233rd Street 3 3 2,223 $999,999 $449 29 days
Average: 3.5 2.4 1,486 $812,069 $569 62 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10429 214th Street 4 2 1,402 $779,000 $770,000 $549 43 days 7/20/26
111-41 Francis Lewis Boulevard 3 2 1,224 $649,000 $670,000 $547 16 days 7/20/26
9274 218th Street 4 2 1,512 $799,999 $885,000 $585 42 days 7/20/26
21647 Sawyer Avenue 4 3 2,415 $949,000 $935,000 $387 120 days 7/17/26
92-14 219th Street 3 1 1,284 $740,000 $755,000 $588 8 days 7/14/26
88-48 213th Street 3 1 1,184 $740,000 $730,000 $616 85 days 7/14/26
230-15 88th Avenue 4 1 1,480 $899,000 $910,000 $614 33 days 7/9/26
94-28 209th Street 3 1 1,120 $575,000 $575,000 $513 35 days 7/9/26
22731 111th Avenue 6 2 1,600 $900,000 $900,000 $562 43 days 7/8/26
90-09 216th Street 3 2 1,452 $850,000 $850,000 $585 28 days 7/7/26
21531 Murdock Avenue 3 2 1,554 $649,999 $620,000 $398 147 days 7/2/26
9305 208th Street 3 2 1,120 $825,000 $825,000 $736 6 days 7/1/26
217-41 112th Road 3 3 1,089 $859,000 $865,200 $794 19 days 6/30/26
8946 215th Place 3 2 1,240 $779,000 $780,000 $629 39 days 6/30/26
9028 218th Place 2 2 1,136 $779,000 $800,000 $704 31 days 6/29/26
8906 218th Street 4 2 1,512 $650,000 $630,000 $416 28 days 6/26/26
93-23 219th Street 3 2 1,500 $899,000 $880,000 $586 84 days 6/25/26
9010 217th Street 4 3 1,492 $789,000 $810,000 $542 19 days 6/23/26
221-19 104th Avenue 3 1 1,216 $599,999 $570,000 $468 15 days 6/18/26
90-17 207th Street 3 2 1,164 $824,999 $802,500 $689 109 days 6/16/26
21422 111th Road N/A N/A 1,616 $600,000 $565,000 $349 72 days 6/15/26
212-24 112TH Road 3 2 1,176 $650,000 $570,000 $484 119 days 6/15/26
90-36 Francis Lewis Boulevard 3 2 1,456 $739,000 $770,000 $528 89 days 6/10/26
112-26 208th Street 4 3 1,672 $783,000 $830,000 $496 10 days 6/2/26
10914 214th Street 6 3 1,620 $949,000 $925,000 $570 26 days 5/29/26
Average: 3.4 2.3 1,428 $797,084 $791,648 $572 73 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.