Ozone Park NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9437 133rd Avenue 4 3 1,746 $899,000 $514 2 days
85-11 Sutter Avenue 3 1 1,106 $685,000 $619 2 days
10156 107th Street 7 5 2,360 $1,489,000 $630 10 days
10723 86th Street 3 3 1,152 $855,000 $742 17 days
9408 Forbell Street 3 1 1,196 $726,000 $607 21 days
13306 96th Street 3 2 1,552 $880,000 $567 20 days
77-03 95th Avenue 3 2 1,312 $719,999 $548 24 days
7711 97th Avenue 3 3 1,024 $799,000 $780 30 days
100-06 133rd Avenue 4 2 1,360 $788,000 $579 35 days
10314 89th Street 4 2 1,295 $949,999 $733 62 days
86-16 102nd Avenue 3 2 984 $699,000 $710 38 days
132-33 83rd Street 3 1 1,216 $849,000 $698 38 days
10762 106th Street 4 2 1,248 $929,000 $744 40 days
87-18 95th Avenue 4 2 1,880 $645,000 $343 48 days
105-04 Liberty Avenue 4 4 2,745 $1,197,999 $436 55 days
77-06 97th Avenue 3 2 1,200 $767,000 $639 62 days
9006 107th Avenue 4 2 2,000 $800,000 $400 64 days
115-14 135th Avenue 4 2 1,360 $750,000 $551 64 days
10713 Sutter Avenue 3 3 1,184 $799,000 $674 65 days
94-19 Pitkin Avenue 3 1 1,334 $830,000 $622 79 days
9508 Linden Boulevard 3 3 1,140 $840,000 $736 81 days
9513 85th Street 4 3 1,116 $799,000 $715 92 days
8612 133rd Avenue 2 2 860 $679,000 $789 112 days
10317 104th Street 3 3 924 $729,000 $788 156 days
9703 105th Street 3 3 1,248 $859,000 $688 157 days
Average: 3.5 2.3 1,405 $838,518 $627 80 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-32 77th Street 2 3 1,238 $699,000 $564 16 days
9419 96th Street 3 2 1,280 $779,999 $609 71 days
9748 Bristol Avenue 4 2 1,348 $699,999 $519 16 days
133-22 85th Street 3 1 1,216 $749,000 $615 40 days
95-19 81st Street 3 2 1,941 $695,000 $358 6 days
85-02 Dumont Avenue 3 2 1,061 $729,000 $687 92 days
84-11 Sutter Avenue 3 2 N/A $705,000 Unknown 79 days
107-22 105 STREET 4 3 1,100 $1,015,000 $922 43 days
13326 86th Street 2 2 878 $599,000 $682 29 days
9715 133rd Avenue 4 2 1,526 $825,000 $540 43 days
103-50 96th Street 3 2 1,788 $739,000 $413 78 days
9418 95th Street 3 2 1,400 $769,000 $549 4 days
107-08 110th Street 3 3 1,333 $749,999 $562 132 days
7917 Glenmore Avenue 2 2 1,139 $550,000 $482 126 days
10617 95th Avenue 3 2 1,280 $699,999 $546 18 days
107-53 77 Street 4 3 1,132 $798,000 $704 164 days
97-38 Bristol Avenue 2 3 944 $699,000 $740 192 days
10620 109th Avenue 3 2 1,128 $729,000 $646 96 days
105-21 84 street 4 2 1,400 $729,000 $520 21 days
97-29 88th Street Street 6 3 2,400 $1,050,000 $437 84 days
95-11 95th Street 5 4 N/A $799,999 Unknown 100 days
132-11 Centreville Street 3 2 N/A $625,000 Unknown 119 days
105-35 86th Street 3 2 N/A $889,000 Unknown 152 days
84-09 107th Avenue 3 2 N/A $779,888 Unknown 300 days
133-42 86th Street 2 2 1,600 $699,000 $436 687 days
Average: 3.2 2.3 1,356 $752,075 $577 84 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132-05 83rd Street 3 2 1,216 $789,888 $760,000 $625 111 days 8/20/26
13536 95th Street 2 2 958 $699,000 $699,000 $729 100 days 8/7/26
135-38 95th Street 3 3 1,240 $755,000 $770,000 $620 4 days 8/5/26
9127 Gold Road 3 3 1,184 $849,990 $865,000 $730 61 days 7/23/26
11158 128th Street 3 2 1,248 $574,900 $410,000 $328 379 days 7/23/26
10723 96th Street 5 3 2,035 $1,175,000 $1,070,000 $525 193 days 7/14/26
13313 83rd Street 3 2 1,280 $829,000 $780,000 $609 49 days 7/2/26
10502 101st Road 2 2 902 $699,999 $710,000 $787 25 days 7/1/26
8928 133rd Avenue 4 3 1,680 $748,000 $860,000 $511 42 days 6/30/26
137-34 94th Street 4 2 1,536 $785,000 $770,000 $501 51 days 6/23/26
10341 101st Street 2 2 1,134 $624,999 $590,000 $520 55 days 6/16/26
9515 Pitkin Avenue 3 2 1,450 $849,999 $820,000 $565 104 days 6/11/26
13316 Centreville Street 4 3 1,400 $762,000 $736,000 $525 100 days 6/5/26
10502 107th Avenue 5 2 2,135 $1,025,000 $965,000 $451 19 days 6/2/26
10735 107th Street 3 2 1,140 $750,000 $740,000 $649 36 days 5/19/26
97-21 133rd Avenue 4 2 1,240 $929,000 $880,000 $709 27 days 4/29/26
9439 134th Avenue 3 1 1,152 $729,000 $725,000 $629 177 days 4/28/26
13108 Sutter Avenue 6 3 1,668 $999,999 $920,000 $551 80 days 4/16/26
9426 80th Street 3 3 1,184 $699,000 $700,000 $591 11 days 4/13/26
13225 82nd Street 3 2 1,280 $829,000 $815,000 $636 63 days 4/10/26
9413 87th Street 3 3 1,080 $685,000 $695,000 $643 54 days 3/31/26
133-28 86th Street 2 2 1,291 $725,000 $645,000 $499 69 days 3/25/26
92-16 95th Avenue 4 3 3,750 $1,400,000 $1,160,000 $309 152 days 3/25/26
13319 Crossbay Boulevard 3 2 900 $689,000 $665,000 $738 22 days 3/11/26
Average: 3.3 2.3 1,420 $816,782 $781,250 $583 82 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.