Jackson Heights NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34-20 79th Street Unit #1 N/A 1 600 $250,000 $416 0 days
33-26 92nd Street Unit #6R 1 1 750 $285,000 $380 2 days
3540 82nd Street Unit #4J 1 1 840 $385,000 $458 1 day
35-40 75th Street Unit #5B 1 1 900 $365,000 $405 2 days
88-01 35th Avenue Unit #3G 2 1 850 $475,000 $558 2 days
78-10 34 Avenue Unit #4J 2 2 1,000 $698,000 $698 2 days
33-04 Junction Blvd Unit #6L 2 2 955 $289,000 $302 3 days
73-12 35th Avenue Unit #E3 1 1 698 $415,000 $594 5 days
73-12 35th Avenue Unit #D32 2 1 970 $650,000 $670 5 days
77-12 35 Avenue Unit #A51 2 1 995 $595,000 $597 10 days
25-18 82nd Street 3 5 1,424 $999,000 $701 15 days
88-10 34 Avenue Unit #6A 2 1 1,000 $448,000 $448 19 days
90-11 35th Ave Unit #6R 1 1 730 $248,888 $340 16 days
35-51 85 Street Unit #2A N/A 1 500 $188,800 $377 23 days
35-21 79st Unit #1L N/A 1 540 $285,000 $527 23 days
33-24 91 Street Unit #4S 3 1 1,080 $475,000 $439 29 days
88-10 35th Avenue Unit #3F 1 1 573 $279,999 $488 38 days
77-12 35th Avenue Unit #A11 2 1 975 $640,000 $656 26 days
37-16 83rd Street Unit #6G 1 1 700 $299,000 $427 26 days
8511 34th Avenue Unit #3H 1 1 636 $460,000 $723 29 days
78-10 34th Avenue Unit #1H N/A 1 380 $288,000 $757 56 days
37-26 87th Street Unit #5F 2 1 1,000 $498,000 $498 27 days
37-56 87th Street Unit #5D 1 1 615 $289,000 $469 30 days
37-22 85th Street Unit #31 2 1 1,000 $590,000 $590 36 days
37-30 83RD STREET Unit #5L N/A 1 500 $299,000 $598 33 days
Average: 1.4 1.1 1,313 $409,129 $484 137 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37-55 93rd Street 10 3 2,040 $1,495,777 $733 16 days
35-31 85th Street Unit #6E 3 1 1,050 $615,000 $585 35 days
37-50 87th Street Unit #1C N/A 1 500 $219,000 $438 26 days
3550 82nd Street Unit #2B 2 1 1,113 $450,000 $404 28 days
3410 75th street Unit #5J 2 1 1,000 $529,000 $529 44 days
33-35 81 Street Unit #4A N/A 1 500 $199,999 $399 42 days
37-20 81 Street Unit #5E 1 1 500 $248,000 $496 53 days
84-12 35th Ave Unit #1B 1 1 950 $450,000 $473 42 days
35-27 81ST Unit #6E 1 1 900 $369,000 $410 37 days
88-01 35th Avenue Unit #6B 1 1 695 $259,000 $372 70 days
34-21 78th Street Unit #5G 1 1 750 $339,999 $453 101 days
37-20 87th Street Unit #2F 2 1 995 $499,000 $501 30 days
35-16 85th street Unit #3H 1 1 800 $379,000 $473 94 days
33-25 90th Street Unit #1A 2 1 1,200 $469,000 $390 74 days
33-44 93rd Unit #3S 3 2 1,100 $499,000 $453 73 days
86-10 34th Avenue Unit #613 2 2 1,280 $860,000 $671 51 days
3751 86th Street Unit #4H 1 1 769 $375,000 $487 28 days
88-01 35th Avenue Unit #6D 1 1 700 $175,000 $250 37 days
33-33 72nd Street 3 1 1,400 $1,215,000 $867 87 days
37-56 87th Street Unit #3C N/A 1 650 $239,000 $367 46 days
34-21 78th Street Unit #1H N/A 1 550 $242,000 $440 87 days
37-50 87th Street Unit #3E 1 1 759 $355,000 $467 46 days
3305 92nd Street Unit #1B 1 1 800 $229,999 $287 112 days
34-41 85th Street Unit #4i 1 1 850 $380,000 $447 114 days
7915 35th Avenue Unit #1E 1 1 1,060 $585,000 $551 25 days
Average: 1.7 1.2 2,243 $438,277 $464 153 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86-10 34th Avenue Unit #522 2 1 1,000 $575,000 $550,000 $550 54 days 9/3/26
37-32 89th Street Unit #4D N/A 3 732 $499,999 $492,500 $672 54 days 8/31/26
8310 35 Avenue Unit #3-O 2 1 1,100 $649,000 $650,000 $590 452 days 8/31/26
91-08 32nd Avenue Unit #E207 1 1 700 $245,000 $230,000 $328 66 days 8/27/26
3716 83rd Street Unit #2A 1 1 720 $305,000 $300,000 $416 112 days 8/27/26
34-20 78th Street Unit #3F 1 1 604 $320,000 $322,000 $533 81 days 8/25/26
34-32 84th Street 4 2 2,007 $1,299,000 $1,309,000 $652 36 days 8/21/26
35-50 85th Street Unit #7H 1 1 720 $339,000 $330,000 $458 61 days 8/17/26
33-24 91st Street Unit #6L 2 1 948 $325,000 $320,000 $337 160 days 8/13/26
3727 86TH STREET Unit #4A 1 1 700 $230,000 $215,000 $307 88 days 8/7/26
35-20 Leverich Street Unit #212 1 1 720 $450,000 $425,000 $590 95 days 8/7/26
33-25 92nd Street Unit #2A 2 2 900 $279,000 $275,000 $305 16 days 8/4/26
35-20 73rd Street Unit #6R 1 1 850 $368,000 $360,000 $423 37 days 8/4/26
3240 92nd Street Unit #B311 2 1 1,000 $349,000 $340,000 $340 54 days 8/3/26
33-06 92nd Street Unit #6M 1 1 750 $209,900 $200,000 $266 39 days 7/29/26
35-24 78th Street Unit #A67 1 1 950 $598,000 $595,000 $626 43 days 7/23/26
35-35 75th Street Unit #324 1 1 792 $425,000 $420,000 $530 43 days 7/23/26
88-10 34 Avenue Unit #3K 1 1 841 $299,000 $290,000 $344 34 days 7/22/26
33-04 Junction Blvd Unit #4p 2 2 1,000 $380,000 $400,000 $400 23 days 7/16/26
70-35 BROADWAY Unit #D10 1 1 750 $275,000 $280,000 $373 226 days 7/16/26
33-15 81st Street Unit #5F 1 1 600 $315,000 $315,000 $525 44 days 7/15/26
3304 93rd Street Unit #2M 1 1 780 $282,000 $280,000 $358 44 days 7/8/26
3536 76th Street Unit #207 1 1 768 $450,000 $450,000 $585 42 days 7/1/26
35-50 85th Street Unit #7C 2 1 933 $448,000 $425,000 $455 65 days 7/1/26
32-25 88th St Unit #407 1 1 687 $225,000 $225,000 $327 50 days 6/30/26
Average: 1.5 1.2 897 $434,150 $426,664 $462 105 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.