East Elmhurst NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2555 97th Street 4 2 2,908 $960,000 $330 2 days
10505 Ditmars Boulevard 6 3 2,522 $2,650,000 $1,050 10 days
23-29 95th Street 3 2 1,216 $599,000 $492 6 days
105-20 Ditmars Boulevard 6 5 4,000 $1,750,000 $437 6 days
27-17 Ericsson Street 4 4 3,110 $1,475,000 $474 9 days
2366 95TH Street 3 2 1,012 $1,148,000 $1,134 13 days
27-43 Humphrey Street 3 2 1,616 $899,000 $556 17 days
30-12 90th Street 3 2 1,500 $830,000 $553 30 days
3056 87th Street 3 3 1,368 $950,000 $694 29 days
2444 Ericsson Street 3 2 1,056 $899,999 $852 30 days
25-19 76th Street 3 3 1,831 $1,000,000 $546 35 days
2434 87th Street 3 3 1,836 $1,050,000 $571 35 days
97-17 31st Avenue 4 2 1,900 $965,000 $507 35 days
2449 92nd Street 4 2 1,925 $999,999 $519 42 days
No address 7 3 1,600 $999,000 $624 52 days
2537 89th Street 4 2 847 $899,000 $1,061 54 days
2432 87th Street 3 3 1,224 $949,000 $775 63 days
7921 21st Avenue 3 3 1,890 $1,150,000 $608 93 days
30-34 85th Street 3 3 2,155 $1,200,000 $556 74 days
3105 93rd Street 3 2 1,284 $999,999 $778 82 days
30-36 91st Street 3 2 1,328 $925,000 $696 86 days
2521 94th Street 6 5 2,200 $950,000 $431 124 days
3007 84th Street 4 3 2,402 $1,198,000 $498 118 days
10309 32nd Avenue 5 2 1,656 $823,777 $497 137 days
30-32 84th Street 4 3 2,500 $1,180,000 $472 151 days
Average: 3.8 2.8 1,866 $1,147,368 $655 76 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25-50 86th Street 2 3 900 $850,000 $944 18 days
3050 86th Street 3 2 1,292 $939,777 $727 12 days
3223 76th Street 3 2 1,728 $999,000 $578 39 days
3042 83rd Street 3 2 1,344 $1,095,000 $814 48 days
8019 Grand Central Parkway 4 2 1,060 $1,250,000 $1,179 51 days
30-41 89th Street 3 3 1,500 $979,000 $652 50 days
23-40 97th Street 4 2 2,025 $1,295,000 $639 44 days
3120 78th Street 3 2 1,995 $1,150,000 $576 42 days
30-61 88th Street 3 2 1,368 $899,000 $657 32 days
2716 99th Street 3 3 1,890 $990,000 $523 6 days
21-45 80th Street 3 2 1,224 $1,099,000 $897 154 days
22-26 74 Street 3 2 1,350 $929,000 $688 65 days
3035 82nd Street 3 2 1,890 $949,000 $502 109 days
100-10 23rd Avenue N/A N/A N/A $819,000 Unknown 63 days
30-26 87th Street 3 3 1,900 $888,888 $467 65 days
30-50 86th Street 3 2 N/A $900,000 Unknown 1 day
32-45 105th Street 6 2 N/A $998,000 Unknown 727 days
Average: 3.2 2.2 1,533 $1,001,745 $703 49 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2402 96th Street 3 2 1,600 $898,000 $850,000 $531 89 days 9/2/26
3006 90TH Street 3 2 1,500 $889,000 $889,000 $592 77 days 8/28/26
2145 74th Street Unit #1 4 3 2,080 $1,675,000 $1,575,000 $757 89 days 8/27/26
98-02 25th Avenue 3 2 1,056 $850,000 $870,000 $823 48 days 8/24/26
31-12 107th Street 3 2 1,348 $749,000 $735,000 $545 105 days 7/30/26
97-18 25th Avenue 3 2 1,800 $775,000 $824,000 $457 55 days 7/28/26
30-63 85th Street 3 2 1,224 $1,050,000 $980,000 $800 259 days 7/20/26
30-29 81st Street 2 2 1,520 $888,000 $870,000 $572 67 days 6/25/26
32-43 98 Street 3 1 1,320 $869,000 $855,000 $647 5 days 6/25/26
2429 78th Street 3 2 3,300 $1,150,000 $999,000 $302 44 days 6/15/26
84-15 25th Avenue 3 1 1,400 $999,000 $970,000 $692 33 days 6/12/26
10660 Ditmars Boulevard 6 3 2,432 $1,300,000 $1,380,000 $567 17 days 5/18/26
25-17 McIntosh Street 4 3 1,360 $945,000 $945,000 $694 27 days 4/30/26
104-14 27 Avenue 3 2 1,832 $925,000 $930,000 $507 23 days 4/24/26
90-04 24th Road 3 3 1,620 $899,000 $880,000 $543 150 days 4/21/26
26-12 94th Street 3 3 1,120 $1,049,000 $953,000 $850 67 days 4/20/26
2240 98th Street 4 2 3,897 $998,000 $960,000 $246 152 days 4/14/26
25-48 89th Street 2 2 827 $798,000 $785,000 $949 80 days 4/7/26
19-22 81 Street 3 2 1,224 $775,000 $771,000 $629 45 days 4/3/26
26-26 94th Street 3 2 1,065 $875,000 $865,000 $812 18 days 3/26/26
24-06 97th Street 3 2 1,960 $889,000 $889,000 $453 5 days 3/20/26
2730 Butler Street 6 4 3,212 $1,330,000 $1,200,000 $373 18 days 3/17/26
No address 4 2 1,106 $1,400,000 $1,150,000 $1,039 9 days 3/16/26
25-40 88th Street 3 3 1,938 $999,888 $990,000 $510 21 days 3/13/26
Average: 3.3 2.2 1,739 $998,953 $963,125 $620 62 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.